AQA Marking Grades 2002/3
Designing Skills
1. Research | ||
| G | Gather minimum research material. | |
| F | Used more than one source to gather research material. | |
| E | Used a limited number of sources to gather research information. | |
| D | Used several appropriate sources to gather relevant research information. | |
| C | Used a variety of appropriate sources to gather and order relevant research information. | |
| B | Produced a well ordered and relevant range of appropriate research information. | |
| A | Used a wide variety of appropriate sources to gather relevant research information. | |
2. Analysis | ||
| G | Provided little evidence of analysis of task or reserch. | |
| F | Made a limited attempt to analyse the task and research material. | |
| E | Made a superficial analysis of the task and most research material. | |
| D | Made a simple analysis of the task and all research material. | |
| C | Analysed the task and research material. | |
| B | Thoroughly analysed the task and research material. | |
| A | Analysed the task and research material logically, thoroughly and effectively. | |
3. Specification | ||
| G | Produce a simple specification. | |
| F | Produce a generalised specification. | |
| E | Produce a specification which reflects the most obvious features of the analysis. | |
| D | Produce a specification which reflects most of the analysis. | |
| C | Produce a specification which reflects the analysis. | |
| B | Produce a detailed specification closely reflecting the analysis. | |
| A | Produce a detailed specification which focuses closely on the analysis. | |
4. Generation of Ideas | ||
| G | ||
| F | Produced at least two proposals which satisfy parts of the specification. | |
| E | Produced some proposals which satisfy most of the specification. | |
| D | Produced several proposals which satisfy the specification. | |
| C | Produced a range of proposals which satisfy the specification. | |
| B | Produced a wide range of proposals which satisfy the specification. | |
| A | Produced a wide range of distinct proposals which satisfy the specification. | |
5. Development of Solution | ||
| G | Produced a solution. | |
| F | Used a proposal to produce the outcome (solution) with little development. | |
| E | Used their proposals and relevant knowledge to produce a solution which satisfies most of the specification. | |
| D | Used their proposals and relevant knowledge to develop a solution which satisfies the specification. | |
| C | Used their proposals and relevant knowledge to develop a detailed design solution which satisfies the specification. | |
| B | Used their proposals and relevant knowledge of techniques, manufacturing and working characteristics of materials to develop a detailed design solution. | |
| A | Used one or more of their proposals and relevant knowledge of techniques, manufacturing and working characteristics to develop a detailed and coherent design solution. | |
6. Planning of Making | ||
| G | Demonstrated negligible forward planning. | |
| F | Demonstrated little forward planning. | |
| E | Demonstrated some forward planning. | |
| D | Planned sequence of making activities. | |
| C | Planned a largely correct and workable sequence of main making activities. | |
| B | Planned the correct sequence of making activities. | |
| A | Produced a correct sequence of activities which shows where, why and how practical production decisions were made. | |
Time. Order. Organisation. Materials. Working space. Equipment. Recording sheets.
7. Evaluation, Testing, Modification | ||
| G | Attempted a superficial evaluation of the outcome of their work. | |
| F | Superficially tested and evaluated their work against original intentions. | |
| E | Tested and evaluated some aspects of their work. | |
| D | Tested and evaluated most aspects of their work and made some appropriate modifications. | |
| C | Tested, evaluated and modified their work throughout the process as appropriate. | |
| B | Tested and evaluated and modified their work throughout the process as appropriate. | |
| A | Tested, objectively evaluated and effectively modified their work throughout the process as appropriate. | |
8. Graphical Communication and use of IT | ||
| G | Demonstrated very limited communication, graphical and IT skills. | |
| F | Demonstrated limited communication, graphical and IT skills. | |
| E | Used some appropriate communication, graphical and IT skills to convey design ideas. | |
| D | Used appropriate communication, graphical and IT skills to convey design ideas. | |
| C | Used a range of communication, graphical and IT skills sufficient to convey ideas to themselves and others. | |
| B | Used an appropriate range of communication, graphical and IT skills sufficient to convey ideas to themselves and others effectively. | |
| A | Selected and skillfully used a wide range of communication, graphical and IT skills which have helped to clarify their thinking and are sufficient to convey ideas to themselves and others effectively and precisely. | |
9. Industrial Practices and System Control | ||
| G | Provided little or no evidence of having considered industrial practices and systems and control. | |
| F | Provided limited evidence of having considered industrial practices and systems and control. | |
| E | Provided limited evidence of having considered industrial practices and systems and control. | |
| D | Provided limited evidence of having considered relevant industrial practices and systems and control. | |
| C | Provided evidence of having considered relevant issues, industrial practices and systems and control. | |
| B | Provided evidence of having considered relevant industrial practices and systems and control. | |
| A | Provided evidence that they have considered and taken into account relevant issues, industrial practices and systems and control. | |
Making Skills
1. Correction of Errors | ||
| G | ||
| F | ||
| E | Corrected working errors where necessary. | |
| D | Appropriately corrected working errors. | |
| C | Recognised the need for and justified any changes or adaptations. | |
| B | Recorded and justified the need for any changes or adaptations. | |
| A | Recorded and justified the need for any changes or adaptations. | |
Timing, Measurements, Order, Quantities, Consistencies, Processes, Flavours, Shape,
Size, Temperature.
2. Use of Equipment | ||
| G | Used materials, components and equipment safely under close supervision. (references to use of CAM if required) | |
| F | Used materials, components and equipment correctly and safely.(including CAM if appropriate) | |
| E | Used materials, components and equipment and processes correctly and safely. (including CAM if appropriate) | |
| D | Used appropriate materials, components, equipment and processes (including CAM) correctly and safely. | |
| C | Used appropriate materials, components, tools, equipment and processes (including correctly and safely. | |
| B | Used appropriate materials, components, tools, equipment and processes (including CAM) skillfully, correctly and safely. | |
| A | Used appropriate materials, components, tools, equipment and processes (including CAM) consistently correctly, skillfully and safely. | |
Type used, Reason for use, Application of Safety.
3. Production of Outcome | ||
| G | Produced an undemanding or incomplete outcome. | |
| F | Produced a largely complete but undemanding outcome | |
| E | Produced a largely complete and largely effective outcome. | |
| D | Produced an effective and largely complete outcome. | |
| C | Produced a complete, effective and well-assembled outcome. | |
| B | Made a complete, effective and skillfully-produced outcome. | |
| A | Made a complete product of high quality. | |
Application safety & hygine, Measurements, Accuracy, Understand of methods,
Understanding of processes, Time control, Temperature control, Use of accurate
proportions, ratios, tolerances, Overall competence, Quality control, Range of
processes & methods, Amount of help given, Type of testing, Use of testing.
4. Accuracy and Finish | ||
| G | ||
| F | Demonstrated accuracy and finish in some parts of the product. | |
| E | Demonstrated a fair degree of accuracy and finish in the overall product. | |
| D | Demonstrated a reasonable level of accuracy and finish in the product. | |
| C | Demonstrated a level of accuracy and finish in the product which satisfies most of the demands of the design solution. | |
| B | Demonstrated a level of accuracy and finish in the product which satisfies the demands of the design solution. | |
| A | Demonstrated an ability to satisfy accurately and completely all the demands of the design solution. | |
Quality, Apperance, Shape, Size, Colour, Texture, Flavour, Decoration, Garnish.
5. Quality Assurance (QA) and Quality Control (QC) | ||
| G | Some evidence of QA and QC. | |
| F | Produced evidence of some QA and QC. | |
| E | Applied QA and QC broadly but superficially. | |
| D | Appied QA and QC broadly. | |
| C | Clearly used QA and QC to control quality in most activities. | |
| B | Provided evidence of QA and QC throughout manufacture. | |
| A | Thoroughly considered QA and QC and applied them consistently and successfully. | |
Issue 37 - 17/7/03